2026-02-28 - 2026-08-28

Overview

2 Active Pull Requests
2 Active Issues
Excluding merges, 2 authors have pushed 20 commits to main and 34 commits to all branches. On main, 29 files have changed and there have been 242 additions and 2024 deletions.

8 Releases published by 2 users

Published v2.6.0 Release v2.6.0 2026-03-11 12:05:49 +00:00

Published v2.5.0 2026-03-11 11:57:24 +00:00

Published v2.4.0 Release v2.4.0 2026-03-03 16:43:26 +00:00

Published v2.3.0 Release v2.3.0 2026-03-01 15:26:22 +00:00

Published v2.2.5 Release v2.2.5 2026-02-28 19:35:54 +00:00

Published v2.2.4 Release v2.2.4 2026-02-28 19:34:40 +00:00

Published v2.2.3 Release v2.2.3 2026-02-28 17:45:04 +00:00

Published v2.2.2 Release v2.2.2 2026-02-28 16:12:20 +00:00

2 Pull requests merged by 1 user

1 Issue closed from 1 user

Closed #56 Replace stale cpfarhood org references with farhoodliquor 2026-03-19 03:25:50 +00:00

2 Issues created by 1 user

Opened #54 Dependency Dashboard 2026-03-01 17:13:20 +00:00

Opened #56 Replace stale cpfarhood org references with farhoodliquor 2026-03-19 02:13:27 +00:00