2025-06-12 - 2026-06-12

Overview

1 Active Pull Request
1 Active Issue
Excluding merges, 3 authors have pushed 99 commits to master and 101 commits to all branches. On master, 45 files have changed and there have been 15137 additions and 2794 deletions.

18 Releases published by 1 user

Published v0.2.3 2026-04-30 20:58:40 +00:00

Published v0.2.2 2026-04-30 20:00:46 +00:00

Published v0.2.1 2026-04-30 19:25:28 +00:00

Published v0.2.0 2026-04-30 18:58:03 +00:00

Published v0.1.40 2026-04-30 17:50:39 +00:00

Published v0.1.39 2026-04-30 13:03:07 +00:00

Published v0.1.38 2026-04-27 11:25:33 +00:00

Published v0.1.37 2026-04-27 11:24:14 +00:00

Published v0.1.36 2026-04-27 11:18:46 +00:00

Published v0.1.35 2026-04-27 11:11:47 +00:00

Published v0.1.34 2026-04-27 01:51:26 +00:00

Published v0.1.33 2026-04-26 02:59:05 +00:00

Published v0.1.32 2026-04-26 02:07:51 +00:00

Published v0.1.31 2026-04-26 00:25:06 +00:00

Published v0.1.30 2026-04-25 23:25:17 +00:00

Published v0.1.29 2026-04-25 22:27:04 +00:00

Published v0.1.28 2026-04-25 22:05:48 +00:00

Published v0.1.27 2026-04-25 21:53:59 +00:00

1 Pull request proposed by 1 user

Proposed #1 feat: replace K8s log streaming with PVC filesystem tailing 2026-04-28 01:58:22 +00:00

1 Issue created by 1 user