Compare commits
1 Commits
| Author | SHA1 | Date | |
|---|---|---|---|
| 49d8ccc249 |
@@ -119,6 +119,7 @@ GroomBook API is a Hono-based REST service (TypeScript/Node.js) powering the pet
|
|||||||
| TC-API-3.25 | Verify 30+ total pets in UAT DB | GET /api/pets then count total | 30+ pets returned (UAT seed creates 500 random-pool + 5 UAT test clients + 2 UAT customer = 507 total) |
|
| TC-API-3.25 | Verify 30+ total pets in UAT DB | GET /api/pets then count total | 30+ pets returned (UAT seed creates 500 random-pool + 5 UAT test clients + 2 UAT customer = 507 total) |
|
||||||
| TC-API-3.26 | Verify 25-35% medicalAlerts distribution | GET /api/pets (first 30 pets), count how many have non-empty medicalAlerts | Ratio is 25-35% (seed uses rand() < 0.3 for ~30% distribution) |
|
| TC-API-3.26 | Verify 25-35% medicalAlerts distribution | GET /api/pets (first 30 pets), count how many have non-empty medicalAlerts | Ratio is 25-35% (seed uses rand() < 0.3 for ~30% distribution) |
|
||||||
| TC-API-3.27 | Verify coat_type enum has all seed values | After UAT seed completes, inspect the coat_type enum on the UAT DB — it must contain: short, medium, long, double, wire, silky, curly, hairless | UAT seed jobs (`reset-demo-data`, `seed-test-data`) complete 1/1 with no `enum_in` error; coat_type includes all 8 values used by seed.ts `coatTypePool` |
|
| TC-API-3.27 | Verify coat_type enum has all seed values | After UAT seed completes, inspect the coat_type enum on the UAT DB — it must contain: short, medium, long, double, wire, silky, curly, hairless | UAT seed jobs (`reset-demo-data`, `seed-test-data`) complete 1/1 with no `enum_in` error; coat_type includes all 8 values used by seed.ts `coatTypePool` |
|
||||||
|
| TC-API-3.28 | Verify pet_size_category enum has all seed values | After UAT seed completes, inspect the pet_size_category enum on the UAT DB — it must contain: small, medium, large, extra_large | UAT seed jobs (`reset-demo-data`, `seed-test-data`) complete 1/1 with no `enum_in` error; pet_size_category includes all 4 values used by seed.ts `petSizeCategoryPool` (regression for GRO-1999, mirrors TC-API-3.27) |
|
||||||
|
|
||||||
### 4.4 Appointment Scheduling
|
### 4.4 Appointment Scheduling
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user