Promote uat → main (PROD): GRO-2572 SSO redirect fix (#93)
This commit was merged in pull request #93.
This commit is contained in:
+10
-1
@@ -86,7 +86,7 @@ export const { signIn, signOut, useSession, changePassword } = authClient;
|
||||
| # | Scenario | Steps | Pass Criteria | Fail Criteria |
|
||||
|---|----------|-------|---------------|---------------|
|
||||
| TC-WEB-SSO-1 | Sign-in page shows SSO button | Navigate to app root URL | Sign-in page displayed with "Sign in with SSO" button visible | No SSO button, 403 before page loads |
|
||||
| TC-WEB-SSO-2 | Click SSO redirects to Authentik | Click "Sign in with SSO" button | Browser redirected to Authentik login at auth.farh.net | No redirect, error shown, button does nothing |
|
||||
| TC-WEB-SSO-2 | Click SSO redirects to Authentik (GRO-2572) | **Fresh session only (no pre-existing auth cookie).** Click "Sign in with SSO" button | Browser navigates to Authentik login at auth.farh.net within ~1 s — address bar changes to auth.farh.net URL | No redirect, error shown, button stays disabled, user remains on /login. Regression: prior to GRO-2572 fix the client never followed the `data.url` returned by Better Auth. Run from a clean incognito context to avoid a stale cookie masking the defect. |
|
||||
| TC-WEB-SSO-3 | Valid OIDC credentials authenticate | At Authentik, enter valid credentials and authenticate | Redirected back to app with active session | Redirect loop, 403, session not established |
|
||||
| TC-WEB-SSO-4 | Post-login dashboard accessible | After SSO flow completes, dashboard loads | Dashboard displays correctly with user identity shown | Blank page, 403, session not active |
|
||||
| TC-WEB-SSO-5 | User identity displayed correctly | After SSO login, check header/nav | User name/email/initials shown in nav, role reflected in UI | No user indicator, wrong user shown |
|
||||
@@ -320,6 +320,15 @@ the seeded UAT customer (`uat-customer@groombook.dev`), not just unit-rendered.
|
||||
| TC-WEB-5.16.2 | PWA install prompt | Load app on supported browser | Install prompt appears when criteria met |
|
||||
| TC-WEB-5.16.3 | Touch interactions | Use touch gestures on mobile | All interactions work with touch input |
|
||||
|
||||
#### 5.16a Portal Tab Rows — Mobile Overflow (GRO-730 / GRO-1026)
|
||||
|
||||
| # | Scenario | Steps | Expected |
|
||||
|---|----------|-------|----------|
|
||||
| TC-WEB-5.16.4 | My Pets tab row — horizontal scroll, no visible scrollbar | Sign in as customer → My Pets. Set viewport to 390px. If 3+ pets are seeded, the pet-selector row overflows. | Pet selector row scrolls horizontally; native scrollbar is **not** visible (`scrollbar-width: none` / `scrollbar-hide` applied). |
|
||||
| TC-WEB-5.16.5 | My Pets section tab row — no visible scrollbar | On the same My Pets view, observe the tabs row (Basic Info / Medical / Grooming / History). | Tabs row scrolls horizontally when needed; native scrollbar is not visible. |
|
||||
| TC-WEB-5.16.6 | Billing/Payments tab row — no wrap, no visible scrollbar | Sign in as customer → Billing/Payments at 390px. | Tab row (Invoices / Payment Methods / Packages) does **not** wrap to a second line; scrolls horizontally if needed; native scrollbar not visible. |
|
||||
| TC-WEB-5.16.7 | Desktop — no visual regression | Open My Pets and Billing/Payments at ≥1024px. | No layout change; tab rows display identically to before the fix. |
|
||||
|
||||
### 5.17 Error & Empty States
|
||||
|
||||
| # | Scenario | Steps | Expected |
|
||||
|
||||
Reference in New Issue
Block a user